14,085 products tracked · 4,583 with verified or reported revenue · refreshed daily from TrustMRR, Product Hunt, AppSumo, the App Store, X and curated anchors. Every figure on every page carries its provenance tier.
Mobile apps · 1257Productivity · 298SaaS · 262Side projects · 219Services · 201Education · 174Media · 161AI · 152Micro SaaS · 150It-services · 142Consulting · 126Open Source · 81Mac · 81Developer Tools · 73Health & Fitness · 71Design Tools · 68Marketing · 63API · 47Community · 40Gaming · 36Advertising · 34Retail · 33Sales · 33Android · 30
| 01 | Scheduling | $22.5M | press-reported | |
| 02 | SEO tools | $8.3M | press-reported | |
| 03 | — | $4.3M | stripe-verified | |
| 04 | software | $3.6M | stripe-verified | |
| 05 | Social media analytics | $1.9M | open-dashboard | |
| 06 | Task management | $1.7M | press-reported | |
| 07 | — | $1.4M | self-reported (X) | |
| 08 | SaaS | $864k | stripe-verified | |
| 09 | — | $550k | self-reported (X) | |
| 10 | E-commerce | $431k | stripe-verified | |
| 11 | SaaS | $424k | stripe-verified | |
| 12 | — | $351k | self-reported (X) | |
| 13 | AI photo generation | $300k | founder-reported | |
| 14 | Web analytics | $258k | press-reported | |
| 15 | Education | $252k | stripe-verified | |
| 16 | SaaS | $251k | stripe-verified | |
| 17 | SaaS | $237k | stripe-verified | |
| 18 | SaaS | $234k | stripe-verified | |
| 19 | Productivity | $221k | stripe-verified | |
| 20 | Social Media | $207k | stripe-verified | |
| 21 | Analytics | $204k | stripe-verified | |
| 22 | AI content detection | $200k | founder-reported | |
| 23 | E-commerce | $180k | stripe-verified | |
| 24 | — | $167k | self-reported (X) | |
| 25 | — | $167k | self-reported (X) | |
| 26 | Productivity | $166k | stripe-verified | |
| 27 | AI chat UI | $137k | founder-reported | |
| 28 | — | $130k | stripe-verified | |
| 29 | Sales | $128k | stripe-verified | |
| 30 | Social media tools | $117k | founder-reported | |
| 31 | Artificial Intelligence | $115k | stripe-verified | |
| 32 | Real Estate | $102k | stripe-verified | |
| 33 | — | $100k | self-reported (X) | |
| 34 | — | $100k | self-reported (X) | |
| 35 | AI photo generation | $100k | founder-reported | |
| 36 | Website builder | $100k | founder-reported | |
| 37 | — | $100k | self-reported (X) | |
| 38 | — | $100k | self-reported (X) | |
| 39 | — | $100k | self-reported (X) | |
| 40 | SaaS | $97k | stripe-verified | |
| 41 | Games | $97k | stripe-verified | |
| 42 | Artificial Intelligence | $95k | stripe-verified | |
| 43 | fast-food | $92k | stripe-verified | |
| 44 | — | $92k | stripe-verified | |
| 45 | Sales | $91k | stripe-verified | |
| 46 | Education | $86k | stripe-verified | |
| 47 | — | $84k | stripe-verified | |
| 48 | — | $83k | self-reported (X) | |
| 49 | Image generation API | $83k | founder-reported | |
| 50 | Fintech | $81k | stripe-verified |
Building something these products compete with?
Inspect your idea against them →
Your product missing or mismeasured? support@willitship.app
The collectors refresh every product on this page each morning. Open any one and you can have it watched free — or take the daily read: one mined gap, with the evidence behind it.
Free, one email a morning, unsubscribe in a click.