19,677 products tracked · 5,086 with verified or reported revenue · refreshed daily from TrustMRR, Product Hunt, AppSumo, the App Store, X and curated anchors. Every figure on every page carries its provenance tier.
Mobile apps · 1439Productivity · 486SaaS · 392Education · 286Side projects · 276Micro SaaS · 231Services · 229AI · 224Media · 189Health & Fitness · 179It-services · 160Consulting · 142Open Source · 119Lifestyle · 119Developer Tools · 109Mac · 99Marketing · 92Design Tools · 91Advertising · 66API · 59Ecommerce · 46Sales · 45Travel · 45Android · 44
| 01 | Scheduling | $22.5M | press-reported | |
| 02 | SEO tools | $8.3M | press-reported | |
| 03 | — | $4.3M | stripe-verified | |
| 04 | software | $3.6M | stripe-verified | |
| 05 | — | $3.6M | stripe-verified | |
| 06 | Social media analytics | $1.9M | open-dashboard | |
| 07 | Task management | $1.7M | press-reported | |
| 08 | — | $1.4M | self-reported (X) | |
| 09 | Artificial Intelligence | $864k | stripe-verified | |
| 10 | — | $550k | self-reported (X) | |
| 11 | E-commerce | $431k | stripe-verified | |
| 12 | Artificial Intelligence | $424k | stripe-verified | |
| 13 | Social Media | $384k | stripe-verified | |
| 14 | — | $351k | self-reported (X) | |
| 15 | AI photo generation | $300k | founder-reported | |
| 16 | Web analytics | $258k | press-reported | |
| 17 | Developer Tools | $252k | stripe-verified | |
| 18 | SaaS | $251k | stripe-verified | |
| 19 | Productivity | $240k | stripe-verified | |
| 20 | Healthcare | $234k | stripe-verified | |
| 21 | Productivity | $221k | stripe-verified | |
| 22 | AI content detection | $200k | founder-reported | |
| 23 | Analytics | $196k | stripe-verified | |
| 24 | Artificial Intelligence | $196k | stripe-verified | |
| 25 | Marketing | $190k | stripe-verified | |
| 26 | E-commerce | $177k | stripe-verified | |
| 27 | API | $167k | self-reported (X) | |
| 28 | — | $167k | self-reported (X) | |
| 29 | Productivity | $166k | stripe-verified | |
| 30 | AI chat UI | $137k | founder-reported | |
| 31 | — | $130k | stripe-verified | |
| 32 | Sales | $128k | stripe-verified | |
| 33 | Marketing | $120k | stripe-verified | |
| 34 | SaaS | $120k | stripe-verified | |
| 35 | Social media tools | $117k | founder-reported | |
| 36 | Real Estate | $102k | stripe-verified | |
| 37 | — | $100k | self-reported (X) | |
| 38 | — | $100k | self-reported (X) | |
| 39 | AI photo generation | $100k | founder-reported | |
| 40 | Website builder | $100k | founder-reported | |
| 41 | other | $100k | self-reported (X) | |
| 42 | — | $100k | self-reported (X) | |
| 43 | — | $100k | self-reported (X) | |
| 44 | — | $100k | self-reported (X) | |
| 45 | — | $100k | self-reported (X) | |
| 46 | — | $100k | self-reported (X) | |
| 47 | — | $100k | self-reported (X) | |
| 48 | — | $100k | self-reported (X) | |
| 49 | Sports | $99k | stripe-verified | |
| 50 | SaaS | $97k | stripe-verified |
Building something these products compete with?
Inspect your idea against them →
Your product missing or mismeasured? support@willitship.app
The collectors refresh every product on this page each morning. Open any one and you can have it watched free — or take the daily read: one mined gap, with the evidence behind it.
Free, one email a morning, unsubscribe in a click.