Every verdict the Evidence Engine has filed, clustered by market. 24 themes so far — new verdicts join their hub automatically.
| 2026-09-22 | Compliance Automation | 85 verdicts · avg 5.7 · 100% halted |
| 2026-09-10 | Influencer Marketing | 18 verdicts · avg 5.5 · 100% halted |
| 2026-08-29 | Spend Logistics | 9 verdicts · avg 5.2 · 100% halted |
| 2026-09-22 | Voice Care | 8 verdicts · avg 5.6 · 100% halted |
| 2026-09-19 | Care Home | 4 verdicts · avg 6.3 · 100% halted |
| 2026-09-11 | SEO Content | 4 verdicts · avg 6.1 · 100% halted |
| 2026-08-14 | Email Cold | 4 verdicts · avg 5.6 · 100% halted |
| 2026-08-13 | Sales Automation | 4 verdicts · avg 5.9 · 100% halted |
| 2026-08-05 | SEO Brand | 4 verdicts · avg 5.3 · 100% halted |
| 2026-08-14 | Generation Content | 3 verdicts · avg 5.8 · 100% halted |
| 2026-08-06 | Commerce Analytics | 3 verdicts · avg 4.9 · 100% halted |
| 2026-08-06 | Accountability Founder | 3 verdicts · avg 4.4 · 100% halted |
| 2026-09-22 | Email Compliance | 2 verdicts · avg 5.7 · 100% halted |
| 2026-09-22 | Professional Compliance | 2 verdicts · avg 6.2 · 100% halted |
| 2026-09-21 | Healthcare Compliance | 2 verdicts · avg 5.9 · 100% halted |
| 2026-09-20 | Claims Automation | 2 verdicts · avg 6.2 · 100% halted |
| 2026-09-19 | Corporate Expense | 2 verdicts · avg 5.7 · 100% halted |
| 2026-09-10 | SEO Recovery | 2 verdicts · avg 5.7 · 100% halted |
| 2026-09-04 | Content Automation | 2 verdicts · avg 6.0 · 100% halted |
| 2026-08-11 | Gaming Analytics | 2 verdicts · avg 5.7 · 100% halted |
| 2026-08-10 | Pricing Inquiry | 2 verdicts · avg 4.5 · 100% halted |
| 2026-08-06 | Device Verification | 2 verdicts · avg 5.0 · 100% halted |
| 2026-08-04 | Web Analytics | 2 verdicts · avg 5.9 · 100% halted |
| 2026-08-02 | Real Estate | 2 verdicts · avg 5.2 · 100% halted |
Got an idea in one of these spaces?