14 ideas inspected in this space · average ShipScore 5.7 · 100% told to halt or slow · latest judgment 2026-10-10. Every verdict public, unedited.
| 2026-10-10 | MealStipend Ledger | DEAD SLOW · CAUTIOUS | 5.0 |
| 2026-10-07 | KidSafe SDK Audit | DEAD SLOW · CAUTIOUS | 6.2 |
| 2026-10-04 | SenderShield | DEAD SLOW · CAUTIOUS | 6.2 |
| 2026-10-01 | SendFleet | DEAD SLOW · CAUTIOUS | 5.8 |
| 2026-09-30 | SenderGuard | DEAD SLOW · CAUTIOUS | 5.6 |
| 2026-09-27 | SendShield Compliance | DEAD SLOW · CAUTIOUS | 5.8 |
| 2026-09-25 | OutreachComply | DEAD SLOW · CAUTIOUS | 5.6 |
| 2026-09-24 | SendAudit Compliance | DEAD SLOW · CAUTIOUS | 6.2 |
| 2026-09-23 | OutreachAudit | DEAD SLOW · CAUTIOUS | 5.8 |
| 2026-08-26 | SenderGuard Ledger | DEAD SLOW · CAUTIOUS | 5.6 |
| 2026-08-14 | DeliverProof Suite | DEAD SLOW · CAUTIOUS | 5.8 |
| 2026-08-13 | InboxPulse | DEAD SLOW · CAUTIOUS | 5.6 |
| 2026-08-09 | SendProof Outreach | DEAD SLOW · CAUTIOUS | 5.2 |
| 2026-08-07 | InboxGuard | DEAD SLOW · CAUTIOUS | 5.8 |
| Guardian of Compliance | revenue unverified |
Got an idea in this space?